| VIN | 3C6MRWAZ8RE131325 |
| Stock Number | 19374 |
| Condition | USED |
| Year | 2024 |
| Make | RAM |
| Model | PROMASTER DELIVERY VAN BEV |
| Mileage | 24 |
| Body Style | Other |
| Engine | Electric Motor |
| Displacement | 0.0L |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | BLUE |
| Engine | |
| Engine Type | Electric Motor |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Engine: 400V G1200 Front Electric Drive Motor | Front-Wheel Drive |
| Electric Power-Assist Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
| Lithium Ion (li-Ion) Traction Battery 110 kWh Capacity | Wheels: 16 x 6 Steel |
| Tires: LT225/75R16E BSW All Season | Black Power Heated Side Mirrors w/Convex Spotter |
| Manual Folding and Turn Signal Indicator | Rain Detecting Variable Intermittent Wipers |
| Sliding Rear Passenger Side Door | Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps |
| Front Fog Lamps | Headlights-Automatic Highbeams |
| Bluetooth Wireless Phone Connectivity | Driver Heated Front Seat |
| Manual Telescoping Steering Column | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
| Leather Steering Wheel | Manual Air Conditioning |
| Auto-Dimming Rearview Mirror | Smart Device Integration |
| Power 1st Row Windows w/Driver And Passenger 1-Touch Down | Immobilizer |
| Dual Stage Driver Seat-Mounted Side Airbags | Collision Mitigation-Front |
| Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st Row Airbags |
| Airbag Occupancy Sensor |
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
136,056 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $6,473
110,840 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $18,473
102,162 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $20,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.