Our distinguished One Owner, Accident Free 2023 Buick Enclave Essence AWD is sleek and distinctive in Summit White! Powered by a 3.6 Liter V6 supplying 310hp matched with a 9 Speed Automatic transmission for commanding confidence behind the wheel. The Premium Ride suspension provides comfortable handling, and this All Wheel Drive SUV can achieve nearly 25mpg on the highway. Remarkably sophisticated, our Enclave's exterior design showcases LED lighting, heated power mirrors, roof rails, alloy wheels, dual-exhaust outlets, and a hands-free liftgate with logo projection.
Exclusive QuietTuning helps ensures an upscale environment in our Essence cabin. It treats you to heated leather power front seats, versatile second and third rows, a heated leather steering wheel, keyless entry/ignition, and remote start. A wealth of intelligent technology is also standard, including an 8-inch touchscreen, wireless Android Auto/Apple CarPlay, WiFi compatibility, Bluetooth, wireless charging, and a six-speaker sound system. You're well-prepared for what comes next with smart features like these!
Buick takes a high-tech approach to help you stay safe with an HD rearview camera, a blind-spot monitor, lane-keeping assistance, forward-collision warning, automatic braking, rear cross-traffic alert, and more. Our Enclave Essence encourages your family to go further! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | 5GAEVAKW4PJ119397 |
Stock Number | 19132A |
Condition | USED |
Year | 2023 |
Make | BUICK |
Model | ENCLAVE |
Package | Essence |
Mileage | 58,779 |
Body Style | Crossover |
Transmission | Automatic |
Color | BLACK |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Engine | 3.6L V6 |
SIDI | VVT stop/start (310 hp [231 kW] @ 6800 rpm |
266 lb-ft of torque [359 N-m] @ 2800 rpm) | Keyless Start |
Chassis | All-Wheel Drive System with Driver Select |
Steering | power |
electric | Brakes |
4-wheel antilock | 4-wheel disc |
Tire | compact spare |
T135/70R18 | blackwall |
Spoiler | rear |
Mirrors | outside heated power-adjustable |
manual-folding and driver-side auto-dimming | body-color with integrated turn signal indicators |
Headlamp control | automatic on and off |
Glass | deep-tinted |
Wipers | front intermittent |
Liftgate | power |
hands free with projected logo (Buick tri-shield) | Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
Seat adjuster | front passenger |
6-way power | Seat adjuster |
power passenger lumbar control | Steering column |
tilt and telescoping | Steering wheel |
leather-wrapped | Windows |
power driver with Express-Up/Down | front and rear passenger Express-Down |
Universal Home Remote includes garage door opener | 3-channel programmable |
Remote vehicle starter system extended range | Defogger |
rear-window electric | Visors |
driver and front passenger illuminated vanity mirrors | Daytime Running Lamps |
LED | Airbags |
dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Door locks | rear child security lock |
manual child lock system (rear door latch) | Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob |
to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
$31,473 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
67,073 Miles, Crossover, , AUTOMATIC,
Price: $17,273
54,119 Miles, Crossover, , ,
Price: $18,973
49,135 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $17,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.