Ready for adventure, our One Owner, Accident Free 2025 GMC Yukon XL Elevation 4WD with the Tech Pack in Summit White is a hardworking machine that has just what families need! Motivated by a 5.3 Liter V8 providing 355hp to a 10 Speed Automatic transmission with a tow/haul mode to handle big trailers. This Four Wheel Drive SUV also features a limited-slip rear differential and an Autotrac transfer case for confident capability, and it sees nearly 19mpg on the highway. Fierce and functional design cues include LED lighting, fog lamps, chrome accents, black assist steps, roof rails, a panoramic sunroof, a power liftgate, and 20-inch alloy wheels.
Larger families are going to love our extended-length XL Elevation cabin, where they can find three rows of premium accommodations thanks to heated and ventilated Coretec/leather front and heated second-row captain's seats, power third row, a heated-wrapped steering wheel, tri-zone automatic climate control, rear camera mirror, head-up display, keyless access/ignition, and remote start. The 16.8-inch infotainment screen and 11-inch driver display create a digital command post supporting Google Built-in compatibility w/nav, Bose audio, wireless Apple CarPlay®/Android Auto®, WiFi compatibility, Bluetooth®, and natural voice recognition.
A long list of GMC safety technologies is on board, including front/rear automatic braking, HD surround vision, automatic parking assistance, blind-spot monitoring, lane-keeping assistance, and more. Our Yukon XL Elevation can give your family the strength to do more! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
| VIN | 1GKS2GRD2SR225850 |
| Stock Number | 19386 |
| Condition | USED |
| Year | 2025 |
| Make | GMC |
| Model | YUKON XL |
| Package | Elevation |
| Mileage | 8,795 |
| Body Style | Sport Utility |
| Engine | 8 Cylinder Engine |
| Displacement | 5.3L |
| MPG - City | 15 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | 8 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine | 5.3L EcoTec3 V8 with Dynamic Fuel Management |
| Direct Injection and Variable Valve Timing | includes aluminum block construction (355 hp [265 kW] @ 5600 rpm |
| 383 lb-ft of torque [518 Nm] @ 4100 rpm) | Keyless Start |
| push-button | Differential |
| mechanical limited-slip | 4-wheel drive |
| Trailering equipment | heavy-duty includes trailering hitch platform |
| 7-wire harness with independent fused trailering circuits mated to a 7-way connector and 2 trailering receiver | Suspension |
| Premium Smooth Ride | Steering |
| power | Brakes |
| 4-wheel antilock | 4-wheel disc with DURALIFE rotors |
| Assist steps | Black with Gloss Black insert |
| Headlamps | LED |
| with LED Daytime Running Lamps includes enhanced animation | Fog lamps |
| front LED | Mirrors |
| outside heated power-adjustable | power-folding driver-side auto-dimming |
| integrated turn signal indicators and puddle lighting | Glass |
| deep-tinted | Wipers |
| front intermittent | Rainsense |
| Liftgate | power programmable |
| Audio system feature | Bose 10-speaker Surround with CenterPoint |
| Memory settings recalls 2 driver presets for power driver seat and outside rearview mirrors | Seats |
| heated second row | outboard positions |
| Seat adjuster | driver 8-way power |
| Steering column | manual tilt and telescopic |
| Remote Start | Universal Home Remote includes garage door opener |
| programmable | Defogger |
| rear-window electric | Theft-deterrent system |
| electrical | unauthorized entry |
| Visors | driver and front passenger illuminated vanity mirrors |
| IntelliBeam | automatic high beam on/off |
| Airbags | Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s manual for more information.) |
| Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Enhanced Automatic Parking Assist includes semi-automatic steering |
| applying limited braking | as well as shifting gears into a detected parallel or perpendicular parking space |
| Reverse Automatic Braking | Rear Cross Traffic Braking |
| Door locks | rear child security |
| manual | Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
| to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
| Tire Pressure Monitoring System | auto learn includes Tire Fill Alert (does not apply to spare tire) |
| $70,973 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
71,860 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $15,476
332 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $31,973
11,879 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $29,973
52,032 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $19,973
11,147 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $27,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.